The very well-known and top-rated ice hockey superstar, Auston Matthews has won the hearts of numerous fans internationally with his extraordinary capabilities and noticeable talent. Auston Mattews’s path from modest emergence to becoming one of the NHL’s biggest start is remarkably amazing.
Height | 6′3″ |
Weight | 215 lb |
Born | September 17, 1997 |
Place of Birth | San Ramon, California, USA |
Shoots | L |
Draft | 2016, TOR (1st overall), 1st round, 1st pick |
2023-24 Season
GP | G | A | P | +/- |
69 | 58 | 34 | 92 | +28 |
Career
GP | G | A | P | +/- |
550 | 357 | 277 | 634 | +137 |
Last 5 Games
Date | Opp | G | A | P | +/- | PIM | PPG | SHG | S | SFT | TOI |
Mar 24, 24 | @ CAR | 0 | 1 | 1 | +0 | 0 | 0 | 0 | 7 | 24 | 23:28 |
Mar 23, 24 | vs EDM | 1 | 1 | 2 | +3 | 0 | 0 | 0 | 4 | 21 | 19:07 |
Mar 20, 24 | @ WSH | 2 | 3 | 5 | +4 | 0 | 0 | 0 | 5 | 24 | 19:35 |
Mar 19, 24 | @ PHI | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 4 | 25 | 23:04 |
Mar 16, 24 | vs CAR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 | 26 | 23:47 |
STATS
Career Stats
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G | GWG | OTG | S | S% | FO% |
2016-17 | Toronto Maple Leafs | 82 | 40 | 29 | 69 | +2 | 14 | 8 | 21 | 0 | 0 | 17:37 | 8 | 1 | 279 | 14.3 | 46.8 |
2017-18 | Toronto Maple Leafs | 62 | 34 | 29 | 63 | +25 | 12 | 5 | 13 | 0 | 0 | 18:07 | 5 | 2 | 187 | 18.2 | 54.5 |
2018-19 | Toronto Maple Leafs | 68 | 37 | 36 | 73 | -9 | 12 | 12 | 20 | 0 | 0 | 18:33 | 5 | 2 | 251 | 14.7 | 52.1 |
2019-20 | Toronto Maple Leafs | 70 | 47 | 33 | 80 | +19 | 8 | 12 | 25 | 0 | 0 | 20:58 | 5 | 0 | 290 | 16.2 | 55.0 |
2020-21 | Toronto Maple Leafs | 52 | 41 | 25 | 66 | +21 | 10 | 10 | 13 | 0 | 0 | 21:33 | 12 | 2 | 222 | 18.5 | 51.9 |
2021-22 | Toronto Maple Leafs | 73 | 60 | 46 | 106 | +20 | 18 | 16 | 29 | 0 | 0 | 20:36 | 10 | 2 | 348 | 17.2 | 56.2 |
2022-23 | Toronto Maple Leafs | 74 | 40 | 45 | 85 | +31 | 20 | 13 | 28 | 0 | 0 | 20:16 | 8 | 0 | 327 | 12.2 | 52.4 |
2023-24 | Toronto Maple Leafs | 69 | 58 | 34 | 92 | +28 | 4 | 15 | 26 | 0 | 1 | 21:05 | 8 | 3 | 296 | 19.6 | 53.3 |
Career | 550 | 357 | 277 | 634 | +137 | 98 | 91 | 175 | 0 | 1 | 19:47 | 61 | 12 | 2200 | 16.2 | 52.7 |
Game Logs
Date | Team | Opp | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | SFT | TOI |
Mar 24, 24 | TOR | @ CAR | 0 | 1 | 1 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 23:28 |
Mar 23, 24 | TOR | vs EDM | 1 | 1 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 19:07 |
Mar 20, 24 | TOR | @ WSH | 2 | 3 | 5 | +4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 24 | 19:35 |
Mar 19, 24 | TOR | @ PHI | 0 | 2 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25 | 23:04 |
Mar 16, 24 | TOR | vs CAR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 26 | 23:47 |
Mar 14, 24 | TOR | @ PHI | 1 | 1 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 19:46 |
Mar 9, 24 | TOR | @ MTL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 20:59 |
Mar 7, 24 | TOR | @ BOS | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 19:11 |
Mar 6, 24 | TOR | vs BUF | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 25 | 23:45 |
Mar 4, 24 | TOR | vs BOS | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 20:45 |
Mar 2, 24 | TOR | vs NYR | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 23:44 |
Feb 29, 24 | TOR | vs ARI | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 22 | 19:39 |
Feb 27, 24 | TOR | vs VGK | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 19:31 |
Feb 24, 24 | TOR | @ COL | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 24 | 20:16 |
Feb 22, 24 | TOR | @ VGK | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 18:01 |
Feb 21, 24 | TOR | @ ARI | 2 | 0 | 2 | +0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 20 | 19:34 |
Feb 19, 24 | TOR | @ STL | 1 | 1 | 2 | +2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 19:34 |
Feb 17, 24 | TOR | vs ANA | 3 | 2 | 5 | +2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 19 | 14:52 |
Feb 15, 24 | TOR | vs PHI | 3 | 0 | 3 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 22 | 22:03 |
Feb 13, 24 | TOR | vs STL | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 19:34 |
Feb 10, 24 | TOR | @ OTT | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 20:43 |
Feb 7, 24 | TOR | vs DAL | 1 | 1 | 2 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 26 | 22:20 |
Feb 5, 24 | TOR | vs NYI | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 24:43 |
Jan 27, 24 | TOR | @ WPG | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 22 | 19:06 |
Jan 24, 24 | TOR | vs WPG | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 23 | 20:45 |
Jan 21, 24 | TOR | @ SEA | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 21:51 |
Jan 20, 24 | TOR | @ VAN | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 23:13 |
Jan 18, 24 | TOR | @ CGY | 3 | 1 | 4 | +3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 26 | 20:37 |
Jan 16, 24 | TOR | @ EDM | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 23:03 |
Jan 14, 24 | TOR | vs DET | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 21:02 |
Jan 13, 24 | TOR | vs COL | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21:12 |
Jan 11, 24 | TOR | @ NYI | 2 | 0 | 2 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 18:38 |
Jan 9, 24 | TOR | vs SJS | 1 | 0 | 1 | +2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 16 | 15:53 |
Jan 6, 24 | TOR | @ SJS | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 19:01 |
Jan 3, 24 | TOR | @ ANA | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 24 | 25:11 |
Jan 2, 24 | TOR | @ LAK | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 19:08 |
Dec 30, 23 | TOR | vs CAR | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 22:29 |
Dec 29, 23 | TOR | @ CBJ | 1 | 1 | 2 | +2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25 | 23:47 |
Dec 27, 23 | TOR | vs OTT | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 23:48 |
Dec 23, 23 | TOR | @ CBJ | 2 | 1 | 3 | +2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 19 | 17:59 |
Dec 21, 23 | TOR | @ BUF | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 18:19 |
Dec 19, 23 | TOR | vs NYR | 2 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 18:36 |
Dec 14, 23 | TOR | vs CBJ | 2 | 1 | 3 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 26 | 24:42 |
Dec 12, 23 | TOR | @ NYR | 2 | 2 | 4 | +3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 25 | 21:30 |
Dec 11, 23 | TOR | @ NYI | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 24 | 21:05 |
Dec 9, 23 | TOR | vs NSH | 2 | 0 | 2 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 21:41 |
Dec 7, 23 | TOR | @ OTT | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 20:13 |
Dec 2, 23 | TOR | vs BOS | 2 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 26 | 23:40 |
Nov 30, 23 | TOR | vs SEA | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 23 | 22:43 |
Nov 28, 23 | TOR | vs FLA | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 24:15 |
Nov 25, 23 | TOR | @ PIT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 24:15 |
Nov 24, 23 | TOR | @ CHI | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 19:38 |
Nov 19, 23 | TOR | @ MIN | 1 | 1 | 2 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 26 | 21:18 |
Nov 17, 23 | TOR | @ DET | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 19:14 |
Nov 11, 23 | TOR | vs VAN | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 16:35 |
Nov 10, 23 | TOR | vs CGY | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 22:28 |
Nov 8, 23 | TOR | vs OTT | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 23 | 19:03 |
Nov 6, 23 | TOR | vs TBL | 2 | 1 | 3 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 28 | 20:28 |
Nov 4, 23 | TOR | vs BUF | 3 | 0 | 3 | +0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 23 | 18:53 |
Nov 2, 23 | TOR | @ BOS | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 28 | 22:37 |
Oct 31, 23 | TOR | vs LAK | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 18:43 |
Oct 28, 23 | TOR | @ NSH | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 22 | 21:50 |
Oct 26, 23 | TOR | @ DAL | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 20:05 |
Oct 24, 23 | TOR | @ WSH | 1 | 1 | 2 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 19 | 18:51 |
Oct 21, 23 | TOR | @ TBL | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 25:34 |
Oct 19, 23 | TOR | @ FLA | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 24:08 |
Oct 16, 23 | TOR | vs CHI | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 26 | 25:49 |
Oct 14, 23 | TOR | vs MIN | 3 | 0 | 3 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 23 | 19:38 |
Oct 11, 23 | TOR | vs MTL | 3 | 0 | 3 | +2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 25 | 24:32 |
AWARDS
Calder Memorial Trophy
Season | GP |
2016-17 | 82 |
Hart Memorial Trophy
Season | GP |
2021-22 | 73 |
Maurice “Rocket” Richard Trophy
Season | GP |
2021-22 | 73 |
2020-21 | 52 |
Ted Lindsay Award
Season | GP |
2021-22 | 73 |
Who is Auston Matthews?
Starting of Career & Early Life
On September 17, 1997, Auston Matthews was born in San Ramon, California. He developed a strong devotion to ice hockey at a very young age. Although coming from a place where ice hockey was not a very popular game, Matthews has shown a strong work ethic and was a natural on the rink.
Journey to NHL Level
Auston Matthews’s journey to National Hockey League (NHL) fame officially began when he was first chosen overall by the Toronto Maple Leafs in the 2016 NHL entry selection. He has a record-breaking moment in his first session by being the first player in the NHL to score 4 goals in his first match.
Analyzing Auston Matthews’ Performance
Scoring Prowess
Goal-Scoring Capability
Auston Mattews has an outstanding aptitude to locate the back of the goal. He encourages anxiety in opposition goalkeepers with his powerful shots and scoring feelings, making him a constant danger on the ice.
Maintaining Performance Regularity
Matthew’s consistency in the ice hockey game is his most impressive personality trait. He always delivers exceptional performances whether it is the normal game season or playoffs. He always gives his level best in elevating his team’s chances of success.
Playmaking Power & Ability
Support and Contributions to the Team
His impressive playmaking talent is equivalent to his goal-scoring abilities. His ability to see the ice assists him in creating scoring chances for teammates, which boosts the offensive potential of his team.
What’s His Vision on The Ice Hockey?
Matthews’ remarkable vision and hockey IQ allow him to predict plays and make quick decisions, demonstrating his ability to manage the game’s flow perfectly.
His Style of Defense
Backchecking and Defensive Responsibility
Beyond his powerful talents, Auston Mattews is a disciplinary two-way player. His dedication to rechecking and defensive play add depth to his game, earning him the reputation and praise from coaches and team members alike.
Two-Way Play
Matthews’ passion for his offensive responsibilities is indicative of his desire to see the game victory. He stands out as a completely unmatched player because of his ability to excel in every factor of the game.
Off-Ice Effect
Social Work Engagement
Besides the ice, Auston Matthew has actively participated in plenty of charitable activities and community outreach programs. His passion for giving back shoes his full dedication to making a positive influence beyond the rink.
His Influence on Youth Generation
As a source of motivation to many individuals, Matthews’s path serves as an inspiration for youth ice hockey players who aspire to attain their aims by being resilient and consistent.
Partnerships with Brands & Endorsement
His magnificent wins in on and off-the-ice hockey have eventually led to top-notch brand endorsements and collaborations. These partnerships with brands have boosted his status all over the world.
Comparing Auston Matthews with Other NHL Players
Competition Comparison
When compared against other NHL players, Matthews’ astounding numbers are unquestionable. His ability to score goals and his everywhere play put him in the top group in the league competition.
Effect on Team Victory
Beyond winning individual high rewards, Matthews’ accomplishments are important to his team’s success. His leadership skills and play on the ice enhance the Maple Leafs’ prospects of attaining the Stanley Cup.
Challenges and Achievements
Surmounting Injuries and Struggles
He has faced many challenges in the form of injuries and setbacks. But his perseverance and determination have enabled him to conquer these difficulties and begin stronger than before.
Career Milestones
Auston Matthews’s profession is filled with unforgettable moments that firmly established his legacy in the National Hockey League (NHL). He has scored many milestones along with personal achievements.
Awards and Recognition
The multiple rewards and recognitions Matthews has received over his career are proof positive that his talent and contributions have not been ignored.
Prospects of The Future
Continuation of Success
Along with further expertise enhancement and player evolution ahead of him, Auston Matthews appears to have a bright future as a young hockey icon. He strengthens his position as one of the NHL’s most powerful and dominant ice hockey players.
Building Foundations
The influences of Auston Matthews go far beyond his on-ice achievements. His legacy will live on for many years to come thanks to his effect on the ice hockey sport and future young generations.
Potential Achievements
The sky is the limit for Auston Matthews due to his classical skills and work ethic. There’s no knowing what he will do in the future, whether setting records or winning the matches.
Conclusion
In short, Auston Matthew’s revolutionary transformation from a little kid from California to a National Hockey League (NHL) hockey superstar due to his expertise, dedication, and power. His impact on both on and off the ice goes beyond imagination in ice hockey, inspiring and motivating fans and future generations everywhere. He creates a lasting impression by writing his great legacy, and his name will live on ice hockey history in the future.
Read More: Connor McDavid Stats, Career and Biography
FAQS
Q1. What Stick Does Auston Matthews Use?
Auston Matthew, a professional and eminent ice hockey player uses CMM sticks in the hockey game.
Q2. Is Auston Matthews Gay?
No public statement or news has been verified that identities that Auston Mattews is gay.
Q3. How Many Goals Did Auston Matthews Score This Year?
Auston Matthew has scored 58 goals this season in the National Hockey League (NHL).