Artemi Panarin, sometimes known as the “Bread Man”, has had a heartfelt influence on the New York Rangers since connecting the team. His rise from Russia to becoming one of the classical hockey players in the National Hockey League is quite brilliant.
Height | 6′0″ |
Weight | 175 lb |
Born | 10/30/1991 (Age: 32) |
Place of Birth | Korkino, RUS |
Shoots | R |
Draft | Undrafted |
2023-24 Season
GP | G | A | P | +/- |
80 | 47 | 70 | 117 | +15 |
Career
GP | G | A | P | +/- |
670 | 263 | 515 | 778 | +153 |
Last 5 Games
Date | Opp | G | A | P | +/- | PIM | PPG | SHG | S | SFT | TOI |
Apr 11, 24 | vs PHI | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 4 | 19 | 18:02 |
Apr 9, 24 | @ NYI | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 2 | 23 | 21:39 |
Apr 7, 24 | vs MTL | 1 | 3 | 4 | +0 | 0 | 0 | 0 | 5 | 21 | 19:51 |
Apr 5, 24 | @ DET | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 4 | 19 | 19:15 |
Apr 3, 24 | vs NJD | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 8 | 22 | 22:22 |
STATS
Career Stats
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G | GWG | OTG | S | S% | FO% |
2015-16 | Chicago Blackhawks | 80 | 30 | 47 | 77 | +8 | 32 | 8 | 24 | 0 | 0 | 18:31 | 7 | 1 | 187 | 16.0 | 0.0 |
2016-17 | Chicago Blackhawks | 82 | 31 | 43 | 74 | +18 | 21 | 9 | 17 | 0 | 0 | 19:28 | 5 | 1 | 211 | 14.7 | 20.0 |
2017-18 | Columbus Blue Jackets | 81 | 27 | 55 | 82 | +23 | 26 | 7 | 21 | 0 | 0 | 20:07 | 5 | 1 | 228 | 11.8 | 0.0 |
2018-19 | Columbus Blue Jackets | 79 | 28 | 59 | 87 | +14 | 23 | 6 | 18 | 0 | 0 | 19:51 | 8 | 4 | 191 | 14.7 | 25.0 |
2019-20 | New York Rangers | 69 | 32 | 63 | 95 | +36 | 20 | 7 | 24 | 0 | 0 | 20:36 | 4 | 0 | 209 | 15.3 | 50.0 |
2020-21 | New York Rangers | 42 | 17 | 41 | 58 | +14 | 6 | 5 | 18 | 0 | 0 | 19:38 | 1 | 0 | 106 | 16.0 | 0.0 |
2021-22 | New York Rangers | 75 | 22 | 74 | 96 | +21 | 18 | 5 | 37 | 0 | 0 | 19:12 | 5 | 1 | 177 | 12.4 | 50.0 |
2022-23 | New York Rangers | 82 | 29 | 63 | 92 | +4 | 36 | 9 | 36 | 0 | 0 | 19:36 | 4 | 1 | 204 | 14.2 | 31.6 |
2023-24 | New York Rangers | 80 | 47 | 70 | 117 | +15 | 24 | 11 | 44 | 0 | 1 | 20:06 | 5 | 1 | 291 | 16.2 | 10.0 |
Career | 670 | 263 | 515 | 778 | +153 | 206 | 67 | 239 | 0 | 1 | 19:40 | 44 | 10 | 1804 | 14.6 | 21.1 |
Game Logs
Date | Team | Opp | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | SFT | TOI |
Apr 11, 24 | NYR | vs PHI | 1 | 0 | 1 | -1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 19 | 18:02 |
Apr 9, 24 | NYR | @ NYI | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 23 | 21:39 |
Apr 7, 24 | NYR | vs MTL | 1 | 3 | 4 | +0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 21 | 19:51 |
Apr 5, 24 | NYR | @ DET | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 19 | 19:15 |
Apr 3, 24 | NYR | vs NJD | 1 | 1 | 2 | +0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 22 | 22:22 |
Apr 1, 24 | NYR | vs PIT | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 23:02 |
Mar 30, 24 | NYR | @ ARI | 1 | 3 | 4 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 16:33 |
Mar 28, 24 | NYR | @ COL | 0 | 1 | 1 | +0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 20:29 |
Mar 26, 24 | NYR | vs PHI | 0 | 3 | 3 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 26 | 21:19 |
Mar 23, 24 | NYR | vs FLA | 2 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 25 | 23:26 |
Mar 21, 24 | NYR | @ BOS | 3 | 0 | 3 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 21:25 |
Mar 19, 24 | NYR | vs WPG | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 19:54 |
Mar 17, 24 | NYR | vs NYI | 0 | 1 | 1 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 17:23 |
Mar 16, 24 | NYR | @ PIT | 2 | 3 | 5 | +2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 19 | 18:50 |
Mar 14, 24 | NYR | @ TBL | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 18:22 |
Mar 12, 24 | NYR | @ CAR | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16:58 |
Mar 11, 24 | NYR | vs NJD | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 18:21 |
Mar 9, 24 | NYR | vs STL | 0 | 2 | 2 | +0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 18 | 18:18 |
Mar 4, 24 | NYR | vs FLA | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 20 | 21:18 |
Mar 2, 24 | NYR | @ TOR | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 26 | 22:37 |
Feb 28, 24 | NYR | vs CBJ | 2 | 1 | 3 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 19:26 |
Feb 25, 24 | NYR | @ CBJ | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 20:39 |
Feb 24, 24 | NYR | @ PHI | 0 | 0 | 0 | +0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 21:17 |
Feb 22, 24 | NYR | @ NJD | 0 | 3 | 3 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 18:27 |
Feb 20, 24 | NYR | vs DAL | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 19:55 |
Feb 18, 24 | NYR | @ NYI | 1 | 2 | 3 | +1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 27 | 23:12 |
Feb 15, 24 | NYR | vs MTL | 0 | 3 | 3 | +2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 20 | 17:25 |
Feb 12, 24 | NYR | vs CGY | 0 | 0 | 0 | +0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 19:48 |
Feb 9, 24 | NYR | @ CHI | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 19:57 |
Feb 7, 24 | NYR | vs TBL | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 18:51 |
Feb 5, 24 | NYR | vs COL | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 19:47 |
Jan 27, 24 | NYR | @ OTT | 1 | 2 | 3 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 18:47 |
Jan 26, 24 | NYR | vs VGK | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 22:03 |
Jan 23, 24 | NYR | @ SJS | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 20:02 |
Jan 21, 24 | NYR | @ ANA | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 22 | 19:51 |
Jan 20, 24 | NYR | @ LAK | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 20:34 |
Jan 18, 24 | NYR | @ VGK | 0 | 1 | 1 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 23 | 22:42 |
Jan 16, 24 | NYR | vs SEA | 0 | 1 | 1 | +0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 20 | 21:40 |
Jan 14, 24 | NYR | vs WSH | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 18:47 |
Jan 13, 24 | NYR | @ WSH | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 22:44 |
Jan 11, 24 | NYR | @ STL | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 22:35 |
Jan 8, 24 | NYR | vs VAN | 1 | 1 | 2 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 25 | 22:48 |
Jan 6, 24 | NYR | @ MTL | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 23 | 24:09 |
Jan 4, 24 | NYR | vs CHI | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 18:08 |
Jan 2, 24 | NYR | vs CAR | 0 | 1 | 1 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 19:19 |
Dec 30, 23 | NYR | @ TBL | 3 | 0 | 3 | +3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 22 | 15:55 |
Dec 29, 23 | NYR | @ FLA | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 24:19 |
Dec 27, 23 | NYR | vs WSH | 1 | 1 | 2 | +2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 19 | 19:02 |
Dec 23, 23 | NYR | vs BUF | 1 | 0 | 1 | +0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 19 | 19:45 |
Dec 22, 23 | NYR | vs EDM | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 23:05 |
Dec 19, 23 | NYR | @ TOR | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 20 | 20:02 |
Dec 16, 23 | NYR | @ BOS | 0 | 1 | 1 | +0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 22 | 21:17 |
Dec 15, 23 | NYR | vs ANA | 0 | 2 | 2 | +0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 21 | 20:53 |
Dec 12, 23 | NYR | vs TOR | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 20:50 |
Dec 10, 23 | NYR | vs LAK | 0 | 1 | 1 | +0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 22 | 22:36 |
Dec 9, 23 | NYR | @ WSH | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 17:14 |
Dec 5, 23 | NYR | @ OTT | 1 | 1 | 2 | -2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 26 | 23:46 |
Dec 3, 23 | NYR | vs SJS | 3 | 1 | 4 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 22 | 19:15 |
Dec 2, 23 | NYR | @ NSH | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 17:43 |
Nov 29, 23 | NYR | vs DET | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 21:19 |
Nov 27, 23 | NYR | vs BUF | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 24 | 21:15 |
Nov 25, 23 | NYR | vs BOS | 1 | 2 | 3 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 17:05 |
Nov 24, 23 | NYR | @ PHI | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 18:34 |
Nov 22, 23 | NYR | @ PIT | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 17:15 |
Nov 20, 23 | NYR | @ DAL | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 20:03 |
Nov 18, 23 | NYR | @ NJD | 2 | 0 | 2 | +0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 25 | 22:24 |
Nov 12, 23 | NYR | vs CBJ | 0 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 35 | 28:02 |
Nov 9, 23 | NYR | vs MIN | 1 | 1 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 16:10 |
Nov 7, 23 | NYR | vs DET | 1 | 1 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 22 | 17:32 |
Nov 4, 23 | NYR | @ MIN | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 21:31 |
Nov 2, 23 | NYR | vs CAR | 0 | 1 | 1 | +0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 25 | 21:10 |
Oct 30, 23 | NYR | @ WPG | 1 | 2 | 3 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 23 | 19:49 |
Oct 28, 23 | NYR | @ VAN | 1 | 1 | 2 | -1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 23 | 20:45 |
Oct 26, 23 | NYR | @ EDM | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 20 | 17:38 |
Oct 24, 23 | NYR | @ CGY | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 15:02 |
Oct 21, 23 | NYR | @ SEA | 2 | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 18:39 |
Oct 19, 23 | NYR | vs NSH | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 23 | 18:54 |
Oct 16, 23 | NYR | vs ARI | 0 | 1 | 1 | +0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 20 | 18:11 |
Oct 14, 23 | NYR | @ CBJ | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 25 | 23:32 |
Oct 12, 23 | NYR | @ BUF | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 15:44 |
AWARDS
Calder Memorial Trophy
Season | GP |
2015-16 | 80 |
Early Life and Career Beginnings
He was brought up in a small Russian town, and he developed an early passion for ice hockey games. He would practice on frozen ponds for hours on end, hoping to one day play in the major leagues. He faced struggles in his early years, dealing with uncertainties and mistrust about his capabilities.
Apart from the odds, Artemi Panarin’s love for hockey against all the challenges. Scouts saw his expertise and were attracted to him, which opened doors that would change his life forever. He met every difficulty with full of strength and used his failures as inspiration to proceed and pursue his goals.
Reaching Through the Ranks
His rise in the ice hockey universe was rapid. He displayed surprising talent, fantastic to both critics and fans with his rapidness, flexibility, and IQ level in ice hockey. His approach to the game was more than just scoring goals, it was about making an impression and going home with a win in every hockey match.
His move toward the National Hockey League (NHL) has marked a turning and revolutionary point in his hockey profession. When he signed the contract with the Chicago Blackhawks, where the difficulties emerged, he faced challenges in establishing himself amid a group of seasoned hockey players. But he disproved critics with every game, winning praise and admiration from hockey players throughout the NHL.
Accepting Difficulties and Progress
His early professional accomplishments ground his legendary National Hockey League profession. Panarin stands out as a real force on the ice due to his commitment, dedication to his trade, and relentless focus on progress.
Motivating the Future Generation
Apart from his achievements, Panarin’s story inspires multiple young hockey players. His modest beginning serves as a reminder that dreams do come true if one is passionate, consistent, and hardworking. He is the ideal example of determination in difficult circumstances.
Peculiar Way Of Playing
Panarins’s way of playing is known for his rapidness, flexibility, and extremely accurate shooting. With his powerful attacking skill, he is a constant threat and keeps opponents guessing.
Team Influence & Management Abilities
Beside from his ice hockey capacity, Panarin is a team leader in the locker room. His work ethic and positive attitude have a puckered effect on his team members, boosting the overall performance of the Rangers.
His Participations & Community Impact
He is also engaged in charitable activities and enhances the lives of others. His relationship with supporters extends, creating a strong bond with the complete community.
Facing Difficulties
He has experienced challenges, like any other professional ice hockey player, comprising adjusting to a new team and dealing with instruments. But, he has been able to overcome these difficulties and come out stronger than before all because of his adaptability and resolve.
Conclusion
To wrap up, his presence on the New York Rangers raises the game of ice hockey. He is well-known for his hard work, value, and community involvement, making him one of the best superstar players but also a mentor for his team members in the National Hockey League (NHL).
Related More:
David Pastrnak Profession, Statistics & Biography
Nikita Kucherov Stats, Career and Biography
Leon Draisaitl Career, Stats And Bio
FAQs
Why Do They Call Artemi Panarin The Breadman?
He was given the catchy nickname of the “breadman” reference to the Panera bread restaurant chain by his team members and coaches on the Blackhawks.
How Many Teams Did Artemi Panarin Play For?
The teams he played for are New York Rangers Vityaz Chekhov Ak Bars Kazan SKA Saint Petersburg Chicago Blackhawks Columbus Blue Jackets.
How Long Has Panarin Been A Ranger?
He became the foremost player in the history of Rangers to have 60 points in the first 43 career games as a Ranger.
How Many Assists Does Artemi Panarin Have?
He has 17 assists and 11 goals.
How Many Shots On Goal Does Panarin Have?
He has 3.67 shots per game played this season.
How many points does Panarin have?
He has 62 point.
About the Author: David Ornil is the founder and publisher of icebrek.com, specializing in insightful articles about sports. With years of experience in content writing, David is passionate about delivering accurate and engaging content