The great David Pastrnak widely recognized as “Pasta” is a Czech expert ice hockey winger who has become an important and valuable member of the Boston Bruins roster.
Height | 6′0″ |
Weight | 196 lb |
Born | 5/25/1996 (Age: 27) |
Place of Birth | Havirov, CZE |
Shoots | R |
Draft | 2014, BOS (25th overall), 1st round, 25th pick |
2023-24 Season
GP | G | A | P | +/- |
78 | 47 | 60 | 107 | +26 |
Career
GP | G | A | P | +/- |
670 | 348 | 376 | 724 | +146 |
Last 5 Games
Date | Opp | G | A | P | +/- | PIM | PPG | SHG | S | SFT | TOI |
Apr 6, 24 | vs FLA | 0 | 1 | 1 | +0 | 0 | 0 | 0 | 6 | 28 | 23:22 |
Apr 4, 24 | @ CAR | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 4 | 19 | 19:23 |
Apr 2, 24 | @ NSH | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 7 | 22 | 19:18 |
Mar 30, 24 | @ WSH | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 3 | 26 | 21:50 |
Mar 27, 24 | @ TBL | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 2 | 25 | 22:43 |
STATS
Career Stats
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G | GWG | OTG | S | S% | FO% |
2014-15 | Boston Bruins | 46 | 10 | 17 | 27 | +12 | 8 | 2 | 3 | 0 | 0 | 13:58 | 3 | 1 | 93 | 10.8 | 29.4 |
2015-16 | Boston Bruins | 51 | 15 | 11 | 26 | +3 | 20 | 0 | 1 | 0 | 0 | 13:56 | 2 | 0 | 108 | 13.9 | 0.0 |
2016-17 | Boston Bruins | 75 | 34 | 36 | 70 | +11 | 34 | 10 | 24 | 0 | 0 | 17:58 | 6 | 2 | 262 | 13.0 | 66.7 |
2017-18 | Boston Bruins | 82 | 35 | 45 | 80 | +10 | 37 | 13 | 26 | 0 | 0 | 17:57 | 5 | 0 | 246 | 14.2 | 20.0 |
2018-19 | Boston Bruins | 66 | 38 | 43 | 81 | +6 | 32 | 17 | 33 | 0 | 0 | 18:45 | 4 | 0 | 235 | 16.2 | 33.3 |
2019-20 | Boston Bruins | 70 | 48 | 47 | 95 | +21 | 40 | 20 | 38 | 0 | 0 | 18:57 | 10 | 1 | 279 | 17.2 | 38.9 |
2020-21 | Boston Bruins | 48 | 20 | 28 | 48 | +10 | 24 | 6 | 14 | 0 | 0 | 18:36 | 3 | 0 | 176 | 11.4 | 28.6 |
2021-22 | Boston Bruins | 72 | 40 | 37 | 77 | +13 | 20 | 15 | 26 | 0 | 0 | 18:36 | 9 | 1 | 312 | 12.8 | 33.3 |
2022-23 | Boston Bruins | 82 | 61 | 52 | 113 | +34 | 38 | 18 | 37 | 0 | 0 | 19:33 | 13 | 4 | 407 | 15.0 | 42.1 |
2023-24 | Boston Bruins | 78 | 47 | 60 | 107 | +26 | 47 | 12 | 34 | 0 | 0 | 20:02 | 5 | 0 | 369 | 12.7 | 27.3 |
Career | 670 | 348 | 376 | 724 | +146 | 300 | 113 | 236 | 0 | 0 | 18:07 | 60 | 9 | 2487 | 14.0 | 31.2 |
Game Logs
Date | Team | Opp | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | SFT | TOI |
Apr 6, 24 | BOS | vs FLA | 0 | 1 | 1 | +0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 28 | 23:22 |
Apr 4, 24 | BOS | @ CAR | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 19 | 19:23 |
Apr 2, 24 | BOS | @ NSH | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 19:18 |
Mar 30, 24 | BOS | @ WSH | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 21:50 |
Mar 27, 24 | BOS | @ TBL | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 22:43 |
Mar 26, 24 | BOS | @ FLA | 1 | 1 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 22:50 |
Mar 23, 24 | BOS | @ PHI | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 20:29 |
Mar 21, 24 | BOS | vs NYR | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 21:47 |
Mar 19, 24 | BOS | vs OTT | 3 | 0 | 3 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 17:50 |
Mar 16, 24 | BOS | vs PHI | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 15:02 |
Mar 14, 24 | BOS | @ MTL | 0 | 1 | 1 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 19:30 |
Mar 11, 24 | BOS | vs STL | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 15:40 |
Mar 9, 24 | BOS | vs PIT | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 17:49 |
Mar 7, 24 | BOS | vs TOR | 1 | 0 | 1 | +0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 16 | 18:41 |
Mar 5, 24 | BOS | vs EDM | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 20:40 |
Mar 4, 24 | BOS | @ TOR | 0 | 3 | 3 | +2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 22 | 18:27 |
Mar 2, 24 | BOS | @ NYI | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 18:54 |
Feb 29, 24 | BOS | vs VGK | 0 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 21:52 |
Feb 26, 24 | BOS | @ SEA | 2 | 1 | 3 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25 | 20:09 |
Feb 24, 24 | BOS | @ VAN | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 19:12 |
Feb 22, 24 | BOS | @ CGY | 0 | 0 | 0 | +0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 21:15 |
Feb 21, 24 | BOS | @ EDM | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 23:09 |
Feb 19, 24 | BOS | vs DAL | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 22:27 |
Feb 17, 24 | BOS | vs LAK | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25 | 22:34 |
Feb 15, 24 | BOS | vs SEA | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 19 | 23:27 |
Feb 13, 24 | BOS | vs TBL | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 22:24 |
Feb 10, 24 | BOS | vs WSH | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 20:25 |
Feb 8, 24 | BOS | vs VAN | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 17:22 |
Feb 6, 24 | BOS | vs CGY | 0 | 1 | 1 | +0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 18:59 |
Jan 27, 24 | BOS | @ PHI | 2 | 1 | 3 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 20 | 16:10 |
Jan 25, 24 | BOS | @ OTT | 1 | 1 | 2 | +1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 25 | 17:50 |
Jan 24, 24 | BOS | vs CAR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 19:17 |
Jan 22, 24 | BOS | vs WPG | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 21:01 |
Jan 20, 24 | BOS | vs MTL | 1 | 1 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 18:09 |
Jan 18, 24 | BOS | vs COL | 3 | 0 | 3 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 23 | 21:09 |
Jan 15, 24 | BOS | vs NJD | 1 | 1 | 2 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 20:16 |
Jan 13, 24 | BOS | @ STL | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 26 | 20:46 |
Jan 11, 24 | BOS | @ VGK | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 21:23 |
Jan 9, 24 | BOS | @ ARI | 1 | 0 | 1 | -3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 26 | 27:11 |
Jan 8, 24 | BOS | @ COL | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 27 | 21:52 |
Jan 6, 24 | BOS | vs TBL | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 20 | 19:56 |
Jan 4, 24 | BOS | vs PIT | 1 | 2 | 3 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 23 | 23:39 |
Jan 2, 24 | BOS | @ CBJ | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 20:09 |
Dec 31, 23 | BOS | @ DET | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 19:46 |
Dec 30, 23 | BOS | vs NJD | 2 | 1 | 3 | +0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 22 | 18:59 |
Dec 27, 23 | BOS | @ BUF | 0 | 1 | 1 | +0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 20 | 17:14 |
Dec 23, 23 | BOS | @ MIN | 1 | 0 | 1 | +0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 19 | 21:50 |
Dec 22, 23 | BOS | @ WPG | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 17:44 |
Dec 19, 23 | BOS | vs MIN | 2 | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 22:41 |
Dec 16, 23 | BOS | vs NYR | 0 | 0 | 0 | +0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 13:37 |
Dec 15, 23 | BOS | @ NYI | 1 | 1 | 2 | -1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 28 | 24:18 |
Dec 13, 23 | BOS | @ NJD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28 | 21:37 |
Dec 9, 23 | BOS | vs ARI | 2 | 1 | 3 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 24 | 21:02 |
Dec 7, 23 | BOS | vs BUF | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 23 | 20:04 |
Dec 3, 23 | BOS | vs CBJ | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 20:34 |
Dec 2, 23 | BOS | @ TOR | 1 | 2 | 3 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 29 | 23:10 |
Nov 30, 23 | BOS | vs SJS | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 22 | 19:05 |
Nov 27, 23 | BOS | @ CBJ | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 18:27 |
Nov 25, 23 | BOS | @ NYR | 1 | 0 | 1 | -3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 23 | 21:12 |
Nov 24, 23 | BOS | vs DET | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 22 | 21:24 |
Nov 22, 23 | BOS | @ FLA | 0 | 0 | 0 | +0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 19:13 |
Nov 20, 23 | BOS | @ TBL | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 20:31 |
Nov 18, 23 | BOS | vs MTL | 0 | 3 | 3 | +1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 15 | 13:13 |
Nov 14, 23 | BOS | @ BUF | 1 | 2 | 3 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 20 | 17:35 |
Nov 11, 23 | BOS | @ MTL | 0 | 1 | 1 | +0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 23 | 22:06 |
Nov 9, 23 | BOS | vs NYI | 1 | 2 | 3 | +0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 23 | 20:07 |
Nov 6, 23 | BOS | @ DAL | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 22 | 18:53 |
Nov 4, 23 | BOS | @ DET | 1 | 1 | 2 | +1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 25 | 18:56 |
Nov 2, 23 | BOS | vs TOR | 0 | 0 | 0 | +0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 24:25 |
Oct 30, 23 | BOS | vs FLA | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 21:17 |
Oct 28, 23 | BOS | vs DET | 2 | 1 | 3 | +2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 20:25 |
Oct 26, 23 | BOS | vs ANA | 1 | 1 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 22 | 20:10 |
Oct 24, 23 | BOS | @ CHI | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 17:29 |
Oct 22, 23 | BOS | @ ANA | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 18:46 |
Oct 21, 23 | BOS | @ LAK | 1 | 2 | 3 | +2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 27 | 18:18 |
Oct 19, 23 | BOS | @ SJS | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 18:09 |
Oct 14, 23 | BOS | vs NSH | 1 | 1 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 23 | 17:26 |
Oct 11, 23 | BOS | vs CHI | 2 | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 20 | 17:24 |
AWARDS
Maurice “Rocket” Richard Trophy
Season | GP |
2019-20 | 70 |
Early Life & Beginning of His Career
David Pastrnak was born in Havirov, Czech Republic, Pastrnak’s love for ice hockey emerged at a very early age. He polishes his skills and talents in regional leagues before grabbing the attention of scouts with his brilliant abilities.
Journey to NHL Star Status
His skills and resilience characterized Pastrnak’s NHL journey. The Boston Bruins selected him in the 2014 National Hockey League and rapidly made an influence with his fast speed, adaptability, and scoring power.
Playing Style and Contributions to the Boston Bruins
This fast movement, powerful accurate shots, and playmaking capacity have defined his way of playing. His partnership with his team members like Patrice Bergeron and Brad Marchand has been fundamental in the NHL Bruins team victory.
Honor, Awards & Success Outcomes
He has received many awards throughout his career journey, such as All-Star team selections, the Maurice “Rocket” Richard Trophy for the most goals that he scored in a season, and he also won the Stanley Cup in 2019 final participation.
Effect on the Bruins Team Change
David Pastrnak’s management capability and infectious excitement have greatly influenced the Bruin’s team overall history, inspiring his team members to boost their play.
His Involvement in The Community & Off-ice Personality
He is famous off the rink for his charismatic nature and social working activities. His enthusiasm for the crowd and dedication to giving to the community establishes his place in the fan’s hearts.
Comparison with Other NHL Stars
When we compare him to other National Hockey League (NHL) stars, his distinctive combination of skills, talent, devotion, and unity of the team sets him apart and makes him one of the top players of the NHL.
Expectations & Future Outcomes
The Boston Bruins and Pastrnak appear to have the coolest and brightest future together as his legacy continues to develop as a great hockey player. He leads his team as fans excitedly await more unforgettable moments and championships.
Conclusion
Lastly, David Pastrnak’s impact on the Boston Bruins goes up in numbers and highlights. His strong devotion to the ice hockey game and his off-the-rink contributions have made him a well-known figure in the National Hockey League community.
Read More: Nikita Kucherov Stats, Career and Biography | Leon Draisaitl Career, Stats And Bio
FAQS
Who is David Pastrnak’s Wife?
He doesn’t have a wife, rather he has a long-time girlfriend.
How Many Goals Has Pastrnak Scored?
He has scored 348 goals throughout his career.
How Many Hat Tricks Does David Pastrnak Have?
David Pastrnak has 17 hat tricks in his career.
Who Leads The NHL In Goals Scored?
Wayne Gretzky has led the NHL in goals scored.
Who Scored 7 Goals In One NHL Game?
Joe Malone has scored 7 goals in one NHL game.
Who Is David Pastrnak’s Baby?
Freya Ivy Pastrnak is the daughter of David Pastrnak and Rebecca Rohlsson.
Who Is David Pastrnak’s Girlfriend?
Rebecca Rohlsson is the girlfriend of David Pastrnak.
About the Author: David Ornil is the founder and publisher of icebrek.com, specializing in insightful articles about sports. With years of experience in content writing, David is passionate about delivering accurate and engaging content
Hey! This is my first comment here so I just wanted to give a quick shout out and tell you I truly enjoy reading through your articles. Can you suggest any other blogs/websites/forums that go over the same topics? Thank you!