In professional ice hockey, Nathan MacKinnon’s name is synonymous with brilliance. His excellent transformation from a highly anticipated talent to an authentic hockey superstar captivated both spectators and fans. Therefore, you will discover Nathan MacKinnon’s profession deeply in this blog, exploring his influence on the Colorado Avalanche and the National Hockey League (NHL).
Height | 6′0″ |
Weight | 200 lb |
Born | September 01, 1995 (28 Years) |
Birthplace | Halifax, Nova Scotia, CAN |
Shoots | R |
Draft | 2013, COL (1st overall), 1st round, 1st pick |
GP | G | A | P | +/- |
72 | 45 | 78 | 123 | +31 |
GP | G | A | P | +/- |
781 | 329 | 553 | 882 | +143 |
Date | Opp | G | A | P | +/- | PIM | PPG | SHG | S | SFT | TOI |
Mar 26, 24 | vs MTL | 1 | 0 | 1 | +0 | 0 | 0 | 0 | 4 | 22 | 24:29 |
Mar 24, 24 | vs PIT | 1 | 2 | 3 | +1 | 0 | 0 | 0 | 6 | 26 | 24:52 |
Mar 22, 24 | vs CBJ | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 7 | 22 | 19:47 |
Mar 19, 24 | @ STL | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 3 | 23 | 24:03 |
Mar 16, 24 | @ EDM | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 | 28 | 24:43 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G | GWG | OTG | S | S% | FO% |
2013-14 | Colorado Avalanche | 82 | 24 | 39 | 63 | +20 | 26 | 8 | 17 | 0 | 0 | 17:20 | 5 | 0 | 241 | 10.0 | 42.9 |
2014-15 | Colorado Avalanche | 64 | 14 | 24 | 38 | -7 | 34 | 3 | 7 | 0 | 0 | 17:02 | 2 | 0 | 192 | 7.3 | 47.0 |
2015-16 | Colorado Avalanche | 72 | 21 | 31 | 52 | -4 | 20 | 7 | 16 | 0 | 1 | 18:51 | 6 | 0 | 245 | 8.6 | 48.4 |
2016-17 | Colorado Avalanche | 82 | 16 | 37 | 53 | -14 | 16 | 2 | 14 | 2 | 2 | 19:56 | 4 | 2 | 251 | 6.4 | 50.6 |
2017-18 | Colorado Avalanche | 74 | 39 | 58 | 97 | +11 | 55 | 12 | 32 | 0 | 1 | 19:54 | 12 | 3 | 284 | 13.7 | 41.9 |
2018-19 | Colorado Avalanche | 82 | 41 | 58 | 99 | +20 | 34 | 12 | 37 | 0 | 0 | 22:05 | 6 | 1 | 365 | 11.2 | 43.7 |
2019-20 | Colorado Avalanche | 69 | 35 | 58 | 93 | +13 | 12 | 12 | 31 | 0 | 0 | 21:13 | 4 | 2 | 318 | 11.0 | 43.1 |
2020-21 | Colorado Avalanche | 48 | 20 | 45 | 65 | +22 | 37 | 8 | 25 | 0 | 0 | 20:21 | 2 | 0 | 206 | 9.7 | 48.5 |
2021-22 | Colorado Avalanche | 65 | 32 | 56 | 88 | +22 | 42 | 7 | 27 | 0 | 0 | 21:03 | 5 | 1 | 299 | 10.7 | 45.4 |
2022-23 | Colorado Avalanche | 71 | 42 | 69 | 111 | +29 | 30 | 12 | 34 | 0 | 0 | 22:19 | 9 | 2 | 366 | 11.5 | 44.4 |
2023-24 | Colorado Avalanche | 72 | 45 | 78 | 123 | +31 | 34 | 10 | 43 | 0 | 0 | 22:53 | 9 | 2 | 350 | 12.9 | 46.2 |
Career | 781 | 329 | 553 | 882 | +143 | 340 | 93 | 283 | 2 | 4 | 20:16 | 64 | 13 | 3117 | 10.6 | 45.8 |
Date | Team | Opp | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | SFT | TOI |
Mar 26, 24 | COL | vs MTL | 1 | 0 | 1 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 24:29 |
Mar 24, 24 | COL | vs PIT | 1 | 2 | 3 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 26 | 24:52 |
Mar 22, 24 | COL | vs CBJ | 1 | 1 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 22 | 19:47 |
Mar 19, 24 | COL | @ STL | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 24:03 |
Mar 16, 24 | COL | @ EDM | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 28 | 24:43 |
Mar 13, 24 | COL | @ VAN | 1 | 1 | 2 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 26 | 23:08 |
Mar 12, 24 | COL | @ CGY | 1 | 1 | 2 | +3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 22 | 17:57 |
Mar 8, 24 | COL | vs MIN | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 25 | 25:11 |
Mar 6, 24 | COL | vs DET | 1 | 3 | 4 | +3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 23 | 21:48 |
Mar 4, 24 | COL | vs CHI | 2 | 2 | 4 | +3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 18 | 21:19 |
Mar 2, 24 | COL | @ NSH | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 21:03 |
Feb 29, 24 | COL | @ CHI | 1 | 1 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 23 | 19:15 |
Feb 27, 24 | COL | vs DAL | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 19:47 |
Feb 24, 24 | COL | vs TOR | 0 | 3 | 3 | +2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 26 | 23:17 |
Feb 22, 24 | COL | @ DET | 1 | 0 | 1 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 26 | 24:10 |
Feb 20, 24 | COL | vs VAN | 0 | 1 | 1 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 24:00 |
Feb 18, 24 | COL | vs ARI | 1 | 1 | 2 | +0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 25 | 23:33 |
Feb 15, 24 | COL | @ TBL | 0 | 2 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 20 | 23:55 |
Feb 13, 24 | COL | @ WSH | 0 | 2 | 2 | +0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 24 | 24:05 |
Feb 10, 24 | COL | @ FLA | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 18:19 |
Feb 8, 24 | COL | @ CAR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 24:08 |
Feb 6, 24 | COL | @ NJD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 24:33 |
Feb 5, 24 | COL | @ NYR | 1 | 0 | 1 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 23 | 24:02 |
Jan 26, 24 | COL | vs LAK | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 22 | 19:03 |
Jan 24, 24 | COL | vs WSH | 4 | 1 | 5 | +3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 23 | 20:29 |
Jan 20, 24 | COL | @ PHI | 2 | 2 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 25 | 23:30 |
Jan 18, 24 | COL | @ BOS | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 21:48 |
Jan 16, 24 | COL | @ OTT | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 22:17 |
Jan 15, 24 | COL | @ MTL | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 25 | 28:56 |
Jan 13, 24 | COL | @ TOR | 1 | 1 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 26 | 24:56 |
Jan 10, 24 | COL | vs VGK | 0 | 1 | 1 | +0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 22 | 22:31 |
Jan 8, 24 | COL | vs BOS | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 31 | 30:22 |
Jan 6, 24 | COL | vs FLA | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 19:50 |
Jan 4, 24 | COL | @ DAL | 2 | 1 | 3 | +4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 28 | 26:47 |
Jan 2, 24 | COL | vs NYI | 1 | 2 | 3 | -1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 7 | 27 | 23:09 |
Dec 31, 23 | COL | vs SJS | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 22 | 25:50 |
Dec 29, 23 | COL | @ STL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 23:37 |
Dec 27, 23 | COL | @ ARI | 1 | 1 | 2 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 30 | 24:36 |
Dec 23, 23 | COL | vs ARI | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 21:51 |
Dec 21, 23 | COL | vs OTT | 4 | 1 | 5 | +1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 23 | 22:51 |
Dec 19, 23 | COL | @ CHI | 0 | 1 | 1 | +0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 23 | 22:26 |
Dec 17, 23 | COL | vs SJS | 2 | 2 | 4 | +2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 20 | 21:07 |
Dec 16, 23 | COL | @ WPG | 0 | 2 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 24 | 25:38 |
Dec 13, 23 | COL | vs BUF | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 23 | 20:53 |
Dec 11, 23 | COL | vs CGY | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 28 | 26:19 |
Dec 9, 23 | COL | vs PHI | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 23:12 |
Dec 7, 23 | COL | vs WPG | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 25:01 |
Dec 5, 23 | COL | vs ANA | 1 | 2 | 3 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 22:45 |
Dec 3, 23 | COL | @ LAK | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 21:09 |
Dec 2, 23 | COL | @ ANA | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 26 | 29:35 |
Nov 30, 23 | COL | @ ARI | 1 | 0 | 1 | +0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 24 | 25:31 |
Nov 27, 23 | COL | vs TBL | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 21:45 |
Nov 25, 23 | COL | vs CGY | 1 | 1 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 24 | 20:40 |
Nov 24, 23 | COL | @ MIN | 0 | 1 | 1 | +0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 23 | 24:05 |
Nov 22, 23 | COL | vs VAN | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 26 | 22:06 |
Nov 20, 23 | COL | @ NSH | 0 | 2 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 23 | 23:56 |
Nov 18, 23 | COL | @ DAL | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 24:05 |
Nov 15, 23 | COL | vs ANA | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 22 | 19:20 |
Nov 13, 23 | COL | @ SEA | 0 | 3 | 3 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 25 | 24:10 |
Nov 11, 23 | COL | vs STL | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 19:01 |
Nov 9, 23 | COL | vs SEA | 1 | 2 | 3 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 23:32 |
Nov 7, 23 | COL | vs NJD | 1 | 1 | 2 | +2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 25 | 24:22 |
Nov 4, 23 | COL | @ VGK | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 20:47 |
Nov 1, 23 | COL | vs STL | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 22 | 20:28 |
Oct 29, 23 | COL | @ BUF | 0 | 0 | 0 | -2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 18:23 |
Oct 26, 23 | COL | @ PIT | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 24:16 |
Oct 24, 23 | COL | @ NYI | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 23:16 |
Oct 21, 23 | COL | vs CAR | 1 | 1 | 2 | -2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 25 | 20:18 |
Oct 19, 23 | COL | vs CHI | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 19:37 |
Oct 17, 23 | COL | @ SEA | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 18:56 |
Oct 14, 23 | COL | @ SJS | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 26 | 25:38 |
Oct 11, 23 | COL | @ LAK | 1 | 2 | 3 | +2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25 | 21:36 |
Season | GP |
2021-22 | 20 |
Season | GP |
2013-14 | 82 |
Season | GP |
2019-20 | 69 |
Moreover, Nathan MacKinnon was born in Halifax, Nova Scotia a Canadian professional hockey venue. His date of birth is September 01, 1995. He is famously known for his phenomenal speed, talent, and scoring intelligence. He was chosen first overall by the Colorado Avalanche in the NHL 2013 Draft.
Nathan McKinnon’s hockey career began at a very young age, which showed off his skills in some youth leagues before becoming eminent in the QMJHL with the Halifax Mooseheads. Eventually, due to his unusual achievements, he was acclaimed as a generational prospect and was selected by the Colorado Avalanche.
Nathan MacKinnon wasn’t interested in making an impression after joining the NHL. He was the league’s top rookie in his first season and won the Calder Memorial Trophy, which launched an unbelievable career.
Nathan MacKinnon’s blazing speed reflexes and adaptability on the ice are among his exceptional traits. He is a nightmare and headache for opposite teams because of his flexibility to speed past defenders and create scoring chances to the fullest.
Nathan MacKinnon has an outstanding and unmatched scoring ability; he regularly finishes among the league leads in both points and goals scored. His recognition and status as an elite forward has been solidified by this enchanting ability to create opportunities and score goals.
Despite his talent on the ice, Nathan MacKinnon is appreciated for his miraculous leadership characteristics. As the Avalanche’s backup captain, he sets an exemplary example for his teammates, motivating them to achieve victory.
His performance in the Stanley Cup Playoffs has been sensational and made everyone’s jaws drop. Nathan MacKinnon’s game-changing goals and authoritative play have assisted the Avalanche get deep into the postseason picture.
MacKinnon has accumulated several specific rewards throughout his whole career, all-embracing All-Star selections, which attest to his constant excellence on the ice.
There is more to Nathan MacKinnon’s impact on the Avalanche than just statistics. His presence boots teams’ efficiency and ignites success in the postseason games along with regular-season actions.
Aside from the ice, Nathan MacKinnon is deeply dedicated to social working activities, using his podiums to make a positive influence in society.
Nathan MacKinnon’s statistics and the contributions he made always stand out when compared to other NHL superstars. He established his golden place among the league’s exclusive.
Nathan MacKinnon is a revolutionary game-changer because of his fantastic blend of speed, expertise, and determination that made him compete in the ice hockey game.
Nathan MacKinnon’s presence on social media is always there where he engages with his audience and fans and shares meaningful insights into his life on and off the ice.
Nathan MacKinnon is the most celebrated and praised hockey player, showing the high level of demand for his jerseys, ornaments, and clothing flying off the shelves.
Nathan MacKinnon has faced many challenges throughout his hockey career just like many other sportsmen. He expresses patience, perseverance, and strength in overcoming his sufferings.
MacKinnon’s fortitude in the face of difficulties has demonstrated his commitment to the game and his team.
As Nathan MacKinnon’s career improves, the curiosity and expectation of his fans spark about his contract status and future with the Avalanche.
It shows that Nathan McKinnon’s reputation in the National Hockey League (NHL) will continue to deepen in the future, inspiring a new generation of players and making a lasting print on the ice hockey sports game.
To wrap up, Nathan MacKinnon’s impact on the NHL goes up the numbers and honors. He is a gem forced to be fought within the ice hockey universe because of his brilliant greatness, leadership qualities both on and off the ice, and his strong devotion to the ice hockey game.
Read More: Auston Matthews Statistics, Profession & Bio
Nathan MacKinnon scored around 32 goals in the Colorado Avalanche team of NHL.
Yes, he appeared in a recurring role in the Canadian television series “MrD.”.
On the season, Nathan MacKinnon has 75 assists.
Nathan MacKinnon is 61 Kg.
Yes, Nathan MacKinnon is contemplated as a playmaker in ice hockey. He is famous for his unique and mesmerizing capability, vision on the ice, and setting scoring chances for his team.
Mark Giordano is the oldest player in the National Hockey League (NHL).
About the Author: David Ornil is the founder and publisher of icebrek.com, specializing in insightful articles about sports. With years of experience in content writing, David is passionate about delivering accurate and engaging content
This post was published on September 15, 2024 at 8:17 PM EDT 8:17 PM EDT
In the Packers vs Saints 2024 matchup, Green Bay dominated with a 34-0 shutout. Jordan…
Relive the dramatic Cowboys vs Buccaneers showdown where a clutch defensive play sealed Dallas' 26-24…
Ohio State vs. Oregon Rose Bowl 2024: Buckeyes Dominate Tennessee to Set Up Epic Playoff…
Warriors vs Grizzlies: Record-Breaking Night, Key Takeaways, and What’s Next Explore the unforgettable Warriors vs…
"Explore the thrilling rivalry between Arsenal vs Crystal Palace, including history, tactical analysis, key players,…
The Frisco Bowl Game is set to bring excitement to the college football postseason, offering…
View Comments
Helpful information. Lucky me I found your site by chance, and I'm stunned why this coincidence didn't came about in advance! I bookmarked it.
Just want to say your article is as astounding. The clarity in your put up is simply nice and i can suppose you are knowledgeable on this subject. Fine with your permission let me to take hold of your feed to stay updated with impending post. Thanks one million and please keep up the enjoyable work.
Excellent post. I was checking continuously this blog and I'm impressed! Extremely helpful information specifically the last part :) I care for such info much. I was looking for this particular information for a very long time. Thank you and best of luck.