Height | 5’11” |
Weight | 200 lb |
Born Date | August 07, 1987 |
Place of Birth | Cole Harbour, Nova Scotia, CAN |
Shoots | L |
Draft | 2005, PIT (1st overall), 1st round, 1st pick |
2023-24 Season
GP | G | A | P | +/- |
69 | 33 | 36 | 69 | +4 |
Career
GP | G | A | P | +/- |
1259 | 583 | 988 | 1571 | +214 |
Last 5 Games
Date | Opp | G | A | P | +/- | PIM | PPG | SHG | S | SFT | TOI |
Mar 22, 24 | @ DAL | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 26 | 20:44 |
Mar 19, 24 | @ NJD | 0 | 1 | 1 | +0 | 0 | 0 | 0 | 5 | 22 | 21:31 |
Mar 17, 24 | vs DET | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 3 | 25 | 19:09 |
Mar 16, 24 | vs NYR | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 23 | 21:48 |
Mar 14, 24 | vs SJS | 0 | 1 | 1 | +0 | 0 | 0 | 0 | 3 | 23 | 18:43 |
STATS
Career Stats
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G | GWG | OTG | S | S% | FO% |
2005-06 | Pittsburgh Penguins | 81 | 39 | 63 | 102 | -1 | 110 | 16 | 47 | 0 | 2 | 20:07 | 5 | 3 | 278 | 14.0 | 45.5 |
2006-07 | Pittsburgh Penguins | 79 | 36 | 84 | 120 | +10 | 60 | 13 | 61 | 0 | 0 | 20:45 | 4 | 0 | 250 | 14.4 | 49.8 |
2007-08 | Pittsburgh Penguins | 53 | 24 | 48 | 72 | +18 | 39 | 6 | 27 | 0 | 1 | 20:50 | 4 | 0 | 173 | 13.9 | 51.4 |
2008-09 | Pittsburgh Penguins | 77 | 33 | 70 | 103 | +3 | 76 | 7 | 40 | 0 | 1 | 21:56 | 3 | 1 | 238 | 13.9 | 51.3 |
2009-10 | Pittsburgh Penguins | 81 | 51 | 58 | 109 | +15 | 71 | 13 | 34 | 2 | 3 | 21:57 | 6 | 1 | 298 | 17.1 | 55.9 |
2010-11 | Pittsburgh Penguins | 41 | 32 | 34 | 66 | +20 | 31 | 10 | 19 | 1 | 1 | 21:55 | 3 | 0 | 161 | 19.9 | 55.7 |
2011-12 | Pittsburgh Penguins | 22 | 8 | 29 | 37 | +15 | 14 | 2 | 11 | 0 | 0 | 18:28 | 3 | 0 | 75 | 10.7 | 50.1 |
2012-13 | Pittsburgh Penguins | 36 | 15 | 41 | 56 | +26 | 16 | 3 | 17 | 0 | 0 | 21:06 | 1 | 0 | 124 | 12.1 | 54.3 |
2013-14 | Pittsburgh Penguins | 80 | 36 | 68 | 104 | +18 | 46 | 11 | 38 | 0 | 0 | 21:58 | 5 | 1 | 259 | 13.9 | 52.5 |
2014-15 | Pittsburgh Penguins | 77 | 28 | 56 | 84 | +5 | 47 | 10 | 31 | 0 | 0 | 19:58 | 3 | 1 | 237 | 11.8 | 49.9 |
2015-16 | Pittsburgh Penguins | 80 | 36 | 49 | 85 | +19 | 42 | 10 | 24 | 0 | 0 | 20:28 | 9 | 2 | 248 | 14.5 | 51.7 |
2016-17 | Pittsburgh Penguins | 75 | 44 | 45 | 89 | +17 | 24 | 14 | 25 | 0 | 0 | 19:52 | 5 | 1 | 255 | 17.3 | 48.2 |
2017-18 | Pittsburgh Penguins | 82 | 29 | 60 | 89 | +0 | 46 | 9 | 38 | 0 | 0 | 20:41 | 6 | 3 | 247 | 11.7 | 53.0 |
2018-19 | Pittsburgh Penguins | 79 | 35 | 65 | 100 | +18 | 36 | 12 | 29 | 0 | 2 | 20:59 | 3 | 1 | 220 | 15.9 | 55.4 |
2019-20 | Pittsburgh Penguins | 41 | 16 | 31 | 47 | -8 | 15 | 4 | 17 | 0 | 0 | 20:16 | 4 | 2 | 109 | 14.7 | 55.6 |
2020-21 | Pittsburgh Penguins | 55 | 24 | 38 | 62 | +8 | 26 | 5 | 22 | 1 | 1 | 20:23 | 5 | 2 | 159 | 15.1 | 53.6 |
2021-22 | Pittsburgh Penguins | 69 | 31 | 53 | 84 | +19 | 32 | 8 | 30 | 0 | 0 | 19:58 | 9 | 1 | 208 | 14.9 | 52.4 |
2022-23 | Pittsburgh Penguins | 82 | 33 | 60 | 93 | +8 | 52 | 9 | 27 | 0 | 0 | 20:08 | 9 | 1 | 255 | 12.9 | 53.0 |
2023-24 | Pittsburgh Penguins | 69 | 33 | 36 | 69 | +4 | 34 | 8 | 18 | 0 | 0 | 20:07 | 3 | 0 | 240 | 13.8 | 58.5 |
Career | 1259 | 583 | 988 | 1571 | +214 | 817 | 170 | 555 | 4 | 11 | 20:42 | 90 | 20 | 4034 | 14.5 | 52.5 |
Game Logs
Date | Team | Opp | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | SFT | TOI |
Mar 22, 24 | PIT | @ DAL | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 20:44 |
Mar 19, 24 | PIT | @ NJD | 0 | 1 | 1 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 21:31 |
Mar 17, 24 | PIT | vs DET | 1 | 1 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 25 | 19:09 |
Mar 16, 24 | PIT | vs NYR | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 21:48 |
Mar 14, 24 | PIT | vs SJS | 0 | 1 | 1 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 18:43 |
Mar 12, 24 | PIT | @ OTT | 0 | 0 | 0 | +0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 20:39 |
Mar 10, 24 | PIT | vs EDM | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 19:15 |
Mar 9, 24 | PIT | @ BOS | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 17:58 |
Mar 7, 24 | PIT | vs WSH | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 18:46 |
Mar 5, 24 | PIT | vs CBJ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 21:31 |
Mar 3, 24 | PIT | @ EDM | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 16:52 |
Mar 2, 24 | PIT | @ CGY | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25 | 18:23 |
Feb 29, 24 | PIT | @ SEA | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 21:33 |
Feb 27, 24 | PIT | @ VAN | 0 | 2 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 26 | 19:47 |
Feb 25, 24 | PIT | vs PHI | 1 | 3 | 4 | +2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 26 | 18:40 |
Feb 22, 24 | PIT | vs MTL | 0 | 1 | 1 | +0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 26 | 17:07 |
Feb 20, 24 | PIT | vs NYI | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 21:40 |
Feb 18, 24 | PIT | vs LAK | 1 | 0 | 1 | -1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 26 | 21:23 |
Feb 15, 24 | PIT | @ CHI | 2 | 0 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 18:02 |
Feb 14, 24 | PIT | vs FLA | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 22:23 |
Feb 10, 24 | PIT | @ WPG | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 19:39 |
Feb 9, 24 | PIT | @ MIN | 1 | 0 | 1 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 22 | 20:15 |
Feb 6, 24 | PIT | vs WPG | 0 | 1 | 1 | +0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 22 | 19:05 |
Jan 27, 24 | PIT | vs MTL | 0 | 1 | 1 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 20:06 |
Jan 26, 24 | PIT | vs FLA | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 29 | 25:32 |
Jan 22, 24 | PIT | @ ARI | 1 | 0 | 1 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 20:44 |
Jan 20, 24 | PIT | @ VGK | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 19:52 |
Jan 15, 24 | PIT | vs SEA | 2 | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 19:36 |
Jan 13, 24 | PIT | @ CAR | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 31 | 24:04 |
Jan 11, 24 | PIT | vs VAN | 2 | 0 | 2 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 25:30 |
Jan 8, 24 | PIT | @ PHI | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 26 | 20:52 |
Jan 6, 24 | PIT | vs BUF | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 20:46 |
Jan 4, 24 | PIT | @ BOS | 1 | 2 | 3 | +1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 28 | 18:39 |
Jan 2, 24 | PIT | vs WSH | 1 | 1 | 2 | +2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 23 | 22:24 |
Dec 31, 23 | PIT | vs NYI | 0 | 0 | 0 | +0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 18:10 |
Dec 30, 23 | PIT | vs STL | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 20:22 |
Dec 27, 23 | PIT | @ NYI | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 18:47 |
Dec 23, 23 | PIT | @ OTT | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 21:35 |
Dec 21, 23 | PIT | vs CAR | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 22:37 |
Dec 18, 23 | PIT | vs MIN | 1 | 1 | 2 | -2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 24 | 22:04 |
Dec 16, 23 | PIT | @ TOR | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 18:51 |
Dec 13, 23 | PIT | @ MTL | 2 | 1 | 3 | +0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 28 | 22:06 |
Dec 12, 23 | PIT | vs ARI | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 23 | 19:06 |
Dec 8, 23 | PIT | @ FLA | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 21:02 |
Dec 6, 23 | PIT | @ TBL | 0 | 1 | 1 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 23:25 |
Dec 4, 23 | PIT | @ PHI | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 22:31 |
Dec 2, 23 | PIT | vs PHI | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 25:29 |
Nov 30, 23 | PIT | @ TBL | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 19:19 |
Nov 28, 23 | PIT | @ NSH | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 20:17 |
Nov 25, 23 | PIT | vs TOR | 0 | 1 | 1 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 21:26 |
Nov 24, 23 | PIT | @ BUF | 1 | 0 | 1 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 19:14 |
Nov 22, 23 | PIT | vs NYR | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 21:19 |
Nov 19, 23 | PIT | vs VGK | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 17:22 |
Nov 18, 23 | PIT | @ CAR | 2 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 17:56 |
Nov 16, 23 | PIT | vs NJD | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 19:52 |
Nov 14, 23 | PIT | @ CBJ | 3 | 1 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 17:30 |
Nov 11, 23 | PIT | vs BUF | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 19:34 |
Nov 9, 23 | PIT | @ LAK | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 19:47 |
Nov 7, 23 | PIT | @ ANA | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 18:36 |
Nov 4, 23 | PIT | @ SJS | 0 | 1 | 1 | +4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 16:09 |
Oct 30, 23 | PIT | vs ANA | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 20 | 23:05 |
Oct 28, 23 | PIT | vs OTT | 1 | 1 | 2 | +0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 18:36 |
Oct 26, 23 | PIT | vs COL | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 15:08 |
Oct 24, 23 | PIT | vs DAL | 0 | 1 | 1 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 19:10 |
Oct 21, 23 | PIT | @ STL | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 19:57 |
Oct 18, 23 | PIT | @ DET | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 21:30 |
Oct 14, 23 | PIT | vs CGY | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 18:04 |
Oct 13, 23 | PIT | @ WSH | 2 | 0 | 2 | +0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 22 | 17:43 |
Oct 10, 23 | PIT | vs CHI | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 18:28 |
AWARDS
Stanley Cup
Season | GP |
2016-17 | 24 |
2015-16 | 24 |
2008-09 | 24 |
Art Ross Trophy
Season | GP |
2013-14 | 80 |
2006-07 | 79 |
Conn Smythe Trophy
Season | GP |
2016-17 | 24 |
2015-16 | 24 |
Hart Memorial Trophy
Season | GP |
2013-14 | 80 |
2006-07 | 79 |
Mark Messier NHL Leadership Award
Season | GP |
2009-10 | 81 |
Maurice “Rocket” Richard Trophy
Season | GP |
2016-17 | 75 |
2009-10 | 81 |
Ted Lindsay Award
Season | GP |
2013-14 | 80 |
2012-13 | 36 |
2006-07 | 79 |
Sidney Crosby: A Hockey Superstar
Besides being a prominent hockey player, Sidney Crosby is also known for his classy leadership skills, astonishing qualities, and excellence on the rink. From a very young age as a Nova Scotia prodigy to his current status as the face of the Pittsburgh Penguins and an international sports ambassador, Crosby’s story is one of enduring talent, perseverance, and persistence.
Moreover, he was born on August 07, 1987, in Cole Harbour, Nova Scotia, from a very young age he showed affection for ice hockey. His love and commitment to the sport would soon launch him into the highlights as one of the most favorable talents in the game.
Early Life & Career Beginnings of Sidney Crosby
His exceptional skills grabbed the attention of scouts and coaches when Crosby started his journey in the Local Leagues in Nova Scotia. His family’s full support and his constant work ethic have laid the foundation for what would be a mesmerizing career and goals.
Rise to NHL Stardom
Junior Hockey Victory
Before entering the NHL, Crosby earned a name for himself in junior hockey leagues by illustrating his leadership expertise on and off the ice and his ability to score objectives.
Remarkable Entry into the NHL
The Pittsburgh Penguins chose Crosby foremost overall in the 2005 draft, and he lived up to the thrill that surrounded his entrance into the league instantly.
Success & Awards
Stanley Cup Championships
Through his leadership, Crosby assisted the Penguins win numerous Stanley Cups, determining his credibility as a clutch player in crucial circumstances.
Individual Awards
As an individual, Crosby has gathered several awards, such as numerous MVP titles, scoring crowns, and All-Star elections.
Sidney Crosby Playstyle & Additions to The Game
Crosby’s playing style is specified by his brilliant vision, skillful puck-handling strategy, and persistent will to win. His fund for the game goes beyond just his statistics; he sets the bar for productivity and boosts the play of his team players.
Management and Off-Ice Effect
Apart from the ice, Sidney Crosby is known for his leadership skills, modesty, and loyalty to community initiatives and social work causes.
Obstacles & Reverses
Sidney Crosby has faced many challenges and comebacks throughout his career, including injuries that temporarily put him out of the league. But each comeback and setback only fueled his determination to return stronger and continue his hockey legacy.
Heritage & Comparisons
He has transmissible talent and a combination of skills that make him unique. Crosby’s effect on the game has led to comparisons with other legends.
Effect on Pittsburgh Penguins
Being the team’s representative, Crosby has played a vital role in defining the winning identity of the Penguins over the years.
Fan Base and Global Influence
With an international following and a loyal fan base, Crosby’s appeal goes well beyond Pittsburgh and has donated to the expansion of the sport on a scale.
Exceptional Qualities & Skills
Future players remain inspired by Crosby’s greatest qualities and capabilities which comprise his unparalleled hockey IQ and his capacity to perform well under pressure.
Participating in Community & Social Work
Besides, off the ice, Crosby actively participated in charitable organizations, utilizing his podiums to make a lasting impact on society for the better chance.
Media and Public Image
Despite his fame, Crosby keeps a low profile and devotes himself fully to his work, winning the respect of both the public and the media.
Conclusion
Overall conclusion, Sidney Crosby’s modification from a young age in hockey to a renowned player in the league is evidence of his skill, commitment, and impact on the ice hockey game. His accomplishments both on and off the rink have permanently changed the way of hockey history and continue to motivate fans and players internationally.
Read More: Alex Ovechkin Stats And Biography
FAQS
Q1. Did Sidney Crosby ever get married?
Yes, he is married to a reputable fashion and fitness model “Kathy Leutne” who is from the United States.
Q2. How many rings does Crosby have?
Sidney Crosby has won three Stanley Cup championship rings. He won these championship rings in 2009, 2017, and 2019.
Q3. Why is Sidney Crosby famous?
Sidney Crosby is famous for his on-ice excellence, Stanley Cup success, and international victory. Sidney Crosby is famous for his brilliant performance.
Q4. How many career goals does Crosby have?
He has scored over 500 career goals in the National Hockey League.
Q5. What is Crosby’s salary?
As per the updates Sidney Crosby’s salary was $8.7 million per year.
Q6. What was Sidney Crosby’s highest goal season?
The 2009–2010 season was Sidney Crosby’s highest goal-scoring season in the National Hockey League. He still holds the record for most goals scored in an NHL season with 51 from the same year.
Q7. What was Sidney Crosby’s last contract?
In 2012, Sidney Crosby signed a contract extension with the Pittsburgh Penguins.